Ring Size Conversion Chart

EU US UK Diameter (mm) China Japan
44 3 F 14.1 4 4
45 3.5 G 14.5 5 5
46 4 H 14.9 6 7
47 4.5 I 15.3 7 8
48 5 J½ 15.7 8 9
49 5.5 K 16.1 9 10
50 6 L½ 16.5 10 11
51 6.5 M 16.9 11 12
52 7 N 17.3 12 13
53 7.5 O 17.7 13 14
54 8 P 18.1 14 15
55 8.5 Q 18.5 15 16
56 9 R 18.9 16 17
57 9.5 S 19.3 17 18
58 10 T 19.7 18 19
59 10.5 U 20.1 19 20
60 11 V 20.5 20 21
61 11.5 W 20.9 21 22
62 12 X 21.3 22 23

Not sure of your size? Measure the inner diameter of a ring you already own that fits well, and match it to the "Diameter (mm)" column above.

Let me know if you want this reformatted as a shorter, simplified table (fewer sizes) instead of the full range.